Image | 
|
Ref No | BAD0119 |
Alt Ref No | BAD0119 |
Artist or Creator | Brian Adcock |
Title or Caption | "So we made minus a billion on these RBS shares, Dave" |
Extent | 1 item |
Published by | The Guardian |
Date | 05 Aug 2015 |
Format | Digital |
Embedded text or transcript | Posh Rotters Unscrupulous Trading Co Saudi Arabia China Westminster RBS Shares D "Lovely jubbly George, and this time next year, we'll still be millionaires" |
Person Depicted | Osborne; George (1971-) |
Cameron; David (1966 Oct. 9-); |
Implied text | Television programme: Only Fools and Horses |
Subjects | Royal Bank of Scotland |
stocks and shares |
Saudi Arabia |
China |
Westminster |
calculators |
Wealth |
prime ministers |
Chancellor of the Exchequer |
Conservative Party |
political party policy |
Copyright holder | Brian Adcock |
Copyright contact details | briancartoon@hotmail.com |
Genre | Pastiche |
Relates to cartoon | BAD0119 |
Show related Persons records.
Persons
Code | PersonName | Dates | About | Multimedia | Image |
GB/BCA/8134 | Osborne; George (1971-) | 1971- | | | |
GB/BCA/8128 | Cameron; David (1966 Oct. 9-) | 1966 Oct. 9- | | | |